top of page

REFERNCE LIST
VTS/CSS/GMDSS Projects
Project Name | End User Name | Year of Completeness | Description of Services/Solutions |
|---|---|---|---|
Vessel Traffic Management
Information System of
Bulgaria Software Upgrade
(Phase 5) | Bulgarian Ports Infrastructure
Company | 2025 | Upgrade design, SW Installation,
Integration, Set to Work,
Commissioning, SAT, Training,
Project Management, Warranty. |
Coastal Surveillance System of Taiwan | Taiwan Coast Guard | 2025 | Installation, integration, set to work |
Vessel Traffic Systems ports Lisbon & Setubal, Portugal | Ports Authority | 2025 | Installation, integration, set to work |
Vessel Traffic System Providencia, Colombia | Port Authority | 2025 | Installation, integration, set to work |
Vessel Traffic Management System port of Mumbai, India | Mumbai Port Trust | 2024 | Installation, integration, set to work |
Coastal Surveillance System of Malta | Armed Forces of Malta | 2024 | Maintenance services |
Vessel Traffic Systems ports Sete and La Nouvelle, France | Ports Authority | 2024 | Maintenance services |
Coastal Surveillance System of Jamaica | Classified | 2024 | Installation, integration, set to work |
Vessel Traffic System port of Calais, France | Port Authority | 2023 | System documentation (as built) |
Coastal Radio Stations system (GMDSS) for UAE | UAE Coast Guard | 2023 | Installation, integration, set to work |
Global Maritime Distress and Safety System of Malta | Armed Forces of Malta | 2023 | Installation, integration, set to work |
Vessel Traffic System Rijeka, Croatia | Port Authority | 2023 | Installation, integration, set to work |
Coastal Surveillance System of Uganda | Classified | 2023 | Installation, integration, set to work |
Vessel Traffic System for Offshore platform Westlinus, Norway | ConocoPhillips | 2023 | Integration, set to work (remote) |
Vessel Traffic System port Southampton, UK | Port Authority | 2023 | Integration, set to work (remote) |
Vessel Traffic System port Zanzibar, Tanzania | Port Authority | 2022 | Consultancy and System design |
Bulgaria VTMIS Upgrade Phase 3 | Bulgarian Ports Infrastructure Company | 2016 | Installation, integration, set to work |
BulRIS (Bulgarian Danube River Information System) | Bulgarian Ports Infrastructure Company | 2016 | Installation, integration, set to work |
RoRIS (Romanian Danube River Information System) | Romanian Naval Authority | 2012 | Installation, integration, set to work |
Maritime Simulators
Project Name | End User Name | Year of Completeness | Description of services/solutions |
|---|---|---|---|
Navigation Bridge simulator, Ghana | Ghana Navy | 2025 | Remote service |
Navigational Simulator Complex, Italy | Italian Maritime Academy Technologies | 2025 | Technical support
System documentation (as built) |
Navigation Bridge simulator, France | National Maritime College (ENSM), Marseille | 2025 | Installation support
Acceptance tests performance |
Navigational Simulator Complex, Portugal | Port Authority of the Douro,
Leixões and Viana do Castelo (ADPL) | 2025 | Installation support |
Navigation Bridge and Engine Room simulator, Cape Verde | 2024 | Installation, integration, set to work | |
Navigation Bridge and Engine Room, GMDSS simulator, Qatar | Defense Conseil International | 2024 | Installation support |
Navigational Simulator Complex, Saudi Arabia | Saudi Aramco | 2024 | Technical support |
Engine Room Simulator, GMDSS Simulator, Greece | Piraeus Maritime Training Center | 2024 | Design, Technical support |
ECDIS Classroom, Israel | Nautical College | 2024 | Installation support (remotely)
System documentation |
Navigation Bridge and Engine Room simulator, Tunisia | Tunisian Navy | 2024 | System documentation (as built)
Installation support (remotely) |
Navigation Bridge and Engine Room Simulator, Sweden | Donso, University | 2024 | Service visit |
Navigational Simulator Complex, Egypt | Arab Marine Academy | 2023 | Technical support |
bottom of page
